Aberdeen Draughts Club
Results form the club for session 2011 to 2012
Colliver shield | Grade | Go as You Please | Stonehaven Shield | ADC CUP | |||||
points | position | points | position | points | position | points | position | position | |
Darran Oliphant | 0 | 6th= | 0 | 8th | 4 | 7th | 0 | ||
Rosemary Wilkie | 9 | 5th | 1 | 6th= | 6 | 8th | 1 | 3rd= | semi-final |
Canno Baikie | 23 | 1st= | 1 | 6th= | 11 | 4th | 1 | 3rd= | Runner up |
Colin Young* | 14 | 3rd= | 15 | 2nd | 22 | 1st | 6.5 | semi-final | |
Graham Young | 23 | 1st= | 13 | 3rd | 14 | 6th | 6.5 | 1st | 1round |
Anthony C Rose | 14 | 3rd= | 6 | 4th | 8 | 3rd | 5.5 | 2nd | 1 round |
James Grant* | 0 | 6th= | 17 | 1st | 21 | 2nd | 11 | winner | |
Joe Davidson* | 0 | 6th= | 3 | 5th | 2 | 5th | 4.5 | 1 round | |
* | played in the Stonehaveh Shield not aloud to win it | ||||||||
winner not aloud to win it 2 years running Results from the club up to 09/05/2013 Colliver Name Graham. 10 Colin. 14 Anthory. 18 Rosemary. 15 Joe. 4 James. 0 Canno. 12 Grade Graham. 6 Colin. 6 Anthory. 6 Rosemary. 1 Joe. 3 James. 23 Canno. 6 G,a,y,p Graham. 10 Colin. 12 Anthory. 9 Rosemary. 1 Joe. 4 James. 22 Canno. 12 Result from round 1 and 2 in the Stonehaven cup Round1. Round 2 James 4.5 pts 4.5pts Colin 4 pts. 4 pts Anthony 3 pts. 3.5 pts. Winner Graham 2 pts. 1 pts Canno 1.5 pts. 2 pts Rosemary 0 pts 0 pts |